[BVARC] Membership Expiration Reminders
Eddie Runner
eddie.runner at yahoo.com
Fri Sep 8 08:46:07 CDT 2023
|
Membership Expiration Reminders
|
| |
|
| # | Name | Call Sign | Expire | ACTIVITY |
| 1 | Roy E. Storey | W5TKZ | 2023/09/01 | 0 |
| 2 | Bob Hawkins | KD5AT | 2023/09/01 | 9 |
| 3 | Gary Sitton | K5AMH | 2023/09/01 | 8 |
| 4 | Philip Bartash | W2OZB | 2023/09/01 | 10 |
| 5 | Damon Brownd | KI5BGE | 2023/09/01 | 5 |
| 6 | Gene Reichle | N5EBK | 2023/09/01 | 7 |
| 7 | William Pohlchuck | KI5IFX | 2023/09/01 | 5 |
| 8 | Randolph Pickut | KI5LQS | 2023/09/01 | 3 |
| 9 | Ronald Vitulli | KI5WOS | 2023/09/01 | 0 |
| 10 | Allen Little | KI5WQG | 2023/09/01 | 1 |
| 11 | Luzmaria Ortiz Kildow | KI5UQE | 2023/09/01 | 0 |
| 12 | Helena Sophia Kildow | KI5UQD | 2023/09/01 | 0 |
| 13 | Tom Larsh | K5TNL | 2023/08/01 | 0 |
| 14 | Michael Amos | KG4NDS | 2023/08/01 | 3 |
| 15 | Marc Bosch | KI5KCC | 2023/08/01 | 2 |
| 16 | Mark Stingley | KI5QVL | 2023/08/01 | 1 |
| 17 | Jenni Barrett | | 2023/08/01 | 0 |
| 18 | Harold Tees | KD5HHD | 2023/08/01 | 1 |
| 19 | Ed Knight | KI5SBC | 2023/08/01 | 0 |
| 20 | Michael Manciaz | W5SPC | 2023/08/01 | 7 |
| 21 | James Nelson | KI5PCY | 2023/08/01 | 1 |
| 22 | D. Howard Bingham | KE5APJ | 2023/08/01 | 3 |
| 23 | Gokhan Koralturk | KG0KHN | 2023/07/01 | 4 |
| 24 | David Scott | KK5DS | 2023/07/01 | 3 |
| 25 | Ben Cook | N6ELF | 2023/07/01 | 1 |
| 26 | Kyle Cook | KG5YPD | 2023/07/01 | 0 |
| 27 | David Russell Koser | KI5VWQ | 2023/07/01 | 0 |
| 28 | Riju Kuruvila | KI5VVS | 2023/07/01 | 0 |
| 29 | David Stevens | KI5LDZ | 2023/07/01 | 1 |
| 30 | Jacqui Bulkley | KI5PVZ | 2023/06/01 | 0 |
| 31 | Roy Kasmir | AI5KM | 2023/06/01 | 2 |
| 32 | Charlotte Chiang | KI5TRQ | 2023/06/01 | 1 |
| 33 | Robert Bryngelson | KI5VEF | 2023/06/01 | 0 |
| 34 | Mike Eason | N5KRU | 2023/06/01 | 0 |
| 35 | Don Brown | W5DRB | 2023/06/01 | 0 |
| 36 | Jefferson Riff | AA0ST | 2023/05/01 | 11 |
| 37 | John Parmalee | K5VGM | 2023/05/01 | 8 |
| 38 | Jason Lauckner | KG5WPE | 2023/05/01 | 4 |
| 39 | William Amos | N4ELU | 2023/05/01 | 2 |
| 40 | Bryan Lee Usry | K5BLU | 2023/05/01 | 0 |
| 41 | Brian Woodbury | K5AAL | 2023/05/01 | 6 |
| 42 | Kenneth Andrews | KI5LKY | 2023/05/01 | 1 |
| 43 | John Weller | KI5USO | 2023/05/01 | 0 |
| 44 | Jonathan Peirce | KI5USM | 2023/05/01 | 1 |
| 45 | Mitch Leben | KA5YIX | 2023/05/01 | 0 |
| 46 | Sidney Leben | KC2EE | 2023/05/01 | 0 |
| 47 | Jamie Crandall | K5UU | 2023/05/01 | 2 |
| 48 | Edward Messman | KT5EM | 2023/04/01 | 2 |
| 49 | Scott Bulkley | KI5NPL | 2023/04/01 | 2 |
| 50 | Jerry LaVoie | WX7MRI | 2023/04/01 | 2 |
| 51 | Henry Peirce | KI5TGX | 2023/04/01 | 0 |
| 52 | Samuel Lam | W0BLU | 2023/04/01 | 0 |
| 53 | Jonathan Ploughman | KI5TSJ | 2023/04/01 | 1 |
| 54 | Michael Pivarnik | W7QAG | 2023/04/01 | 1 |
| 55 | Matthew Lacy | | 2023/04/01 | 1 |
| 56 | Robin Bayer | KA5QQA | 2023/03/01 | 2 |
| 57 | Gerald Metting | WA5ZVD | 2023/03/01 | 0 |
| 58 | Marc Sharp | KI5EUF | 2023/03/01 | 1 |
| 59 | Marc Abramson | KC9VW | 2023/03/01 | 6 |
| 60 | John Ahrens | KI5IIK | 2023/03/01 | 1 |
| 61 | Thomas Dane | WD5CQJ | 2023/02/02 | 2 |
| 62 | William Lewis II | N5CAN | 2023/02/01 | 0 |
| 63 | Orville Burg II | K5VWW | 2023/01/01 | 0 |
| 64 | William Elliott | KI5MKV | 2023/01/01 | 1 |
| 65 | Sean Figaro | KI5SVS | 2023/01/01 | 0 |
|
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mail.bvarc.org/pipermail/bvarc_bvarc.org/attachments/20230908/4671de0a/attachment.htm>
More information about the BVARC
mailing list